<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Design York</title>
	<atom:link href="http://www.websitedesignyork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websitedesignyork.com</link>
	<description>Website design issues, news and info by York Interweb</description>
	<lastBuildDate>Sun, 22 Apr 2012 15:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How to Choose a Web Designer</title>
		<link>http://www.websitedesignyork.com/websites/how-to-choose-a-web-designer/</link>
		<comments>http://www.websitedesignyork.com/websites/how-to-choose-a-web-designer/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:25:09 +0000</pubDate>
		<dc:creator>Marcia</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web designer]]></category>

		<guid isPermaLink="false">http://www.websitedesignyork.com/?p=282</guid>
		<description><![CDATA[Choosing a web designer or web design company for your business can be a daunting task. Finding someone who can create the best possible website for your needs at the most reasonable cost is not always easy. Here are some things to consider: Have you seen the web designer’s own website?  Would you want a website [...]]]></description>
		<wfw:commentRss>http://www.websitedesignyork.com/websites/how-to-choose-a-web-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EarthFacts.com</title>
		<link>http://www.websitedesignyork.com/websites/earthfacts-com/</link>
		<comments>http://www.websitedesignyork.com/websites/earthfacts-com/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:51:56 +0000</pubDate>
		<dc:creator>Marcia</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.websitedesignyork.com/?p=279</guid>
		<description><![CDATA[We are now the proud owners of the domain Earthfacts.com. All of the pages on our immensely popular Earthfacts.net site now redirect to Earthfacts.com.]]></description>
		<wfw:commentRss>http://www.websitedesignyork.com/websites/earthfacts-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuela Banks</title>
		<link>http://www.websitedesignyork.com/websites/venezuela-banks/</link>
		<comments>http://www.websitedesignyork.com/websites/venezuela-banks/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:43:50 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.websitedesignyork.com/?p=268</guid>
		<description><![CDATA[Added another website to our &#8216;Banks&#8217; website list, Venezuela Banks. This is in addition to Mexico Banks and Bolivia Banks. These websites offer information on banking and bank accounts for their respective countries. We also consider them a future investment as we hope to one day sell them on to interested banking related parties.]]></description>
		<wfw:commentRss>http://www.websitedesignyork.com/websites/venezuela-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tourismtravel.com</title>
		<link>http://www.websitedesignyork.com/websites/tourismtravel-com/</link>
		<comments>http://www.websitedesignyork.com/websites/tourismtravel-com/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:42:20 +0000</pubDate>
		<dc:creator>Marcia</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.websitedesignyork.com/?p=263</guid>
		<description><![CDATA[Our travel directory, tourismtravel.com, now has a full article for each country and continent on Earth as well as guides on popular cities. This means that, unlike other travel directories, tourismtravel.com, can provide tourism and travel advertisers with the opportunity to place links to their websites on pages with large amounts of relevant content.]]></description>
		<wfw:commentRss>http://www.websitedesignyork.com/websites/tourismtravel-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use LinkedIn to Expand Your Business Network</title>
		<link>http://www.websitedesignyork.com/online-business/how-to-use-linkedin-to-expand-your-business-network/</link>
		<comments>http://www.websitedesignyork.com/online-business/how-to-use-linkedin-to-expand-your-business-network/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:08:29 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.websitedesignyork.com/?p=254</guid>
		<description><![CDATA[If you want to increase your customer base, and therefore increase sales, you have to grow your network. One of the best tools for expanding your business network is LinkedIn. These simple tips will help you to get the most out of a LinkedIn membership. As soon as you join LinkedIn, create a profile and [...]]]></description>
		<wfw:commentRss>http://www.websitedesignyork.com/online-business/how-to-use-linkedin-to-expand-your-business-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossroads Care Harrogate and York</title>
		<link>http://www.websitedesignyork.com/websites/crossroads-care-harrogate-and-york/</link>
		<comments>http://www.websitedesignyork.com/websites/crossroads-care-harrogate-and-york/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:44:42 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[caring for carers]]></category>
		<category><![CDATA[crossroads]]></category>
		<category><![CDATA[disabilities]]></category>

		<guid isPermaLink="false">http://www.websitedesignyork.com/?p=248</guid>
		<description><![CDATA[Today we launched a new websites for Crossroads Care Harrogate, Craven &#38; York, a registered charity that carries out caring for carers. Crossroads Care Harrogate, Craven &#38; York is part of the larger national Crossroads network of charities that cares for people who are caring for people, which means they help people who are caring [...]]]></description>
		<wfw:commentRss>http://www.websitedesignyork.com/websites/crossroads-care-harrogate-and-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Facebook to Promote Your Business</title>
		<link>http://www.websitedesignyork.com/online-business/how-to-use-facebook-to-promote-your-business/</link>
		<comments>http://www.websitedesignyork.com/online-business/how-to-use-facebook-to-promote-your-business/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:33:25 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Marketing]]></category>

		<guid isPermaLink="false">http://www.websitedesignyork.com/?p=245</guid>
		<description><![CDATA[Facebook is the Number One Internet social network. If you want to stay ahead of your competitors, it is essential that you know how to use Facebook to increase your Internet presence and to create as much business for yourself as possible. With Facebook, you can quickly attract huge amounts of potential customers, introducing them [...]]]></description>
		<wfw:commentRss>http://www.websitedesignyork.com/online-business/how-to-use-facebook-to-promote-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Ways to Use an RSS Feed</title>
		<link>http://www.websitedesignyork.com/online-business/best-ways-to-use-an-rss-feed/</link>
		<comments>http://www.websitedesignyork.com/online-business/best-ways-to-use-an-rss-feed/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:16:23 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[rss feed]]></category>
		<category><![CDATA[what is rss]]></category>

		<guid isPermaLink="false">http://www.websitedesignyork.com/?p=242</guid>
		<description><![CDATA[If you want to make sure as many people as possible read your blog, you need an RSS feed that engages as many people as possible. Lots of blogs have RSS feeds, but their owners don’t know how to get the most out of them, and they can’t be bothered to learn the most effective [...]]]></description>
		<wfw:commentRss>http://www.websitedesignyork.com/online-business/best-ways-to-use-an-rss-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis Research for Sale</title>
		<link>http://www.websitedesignyork.com/events/analysis-research-for-sale/</link>
		<comments>http://www.websitedesignyork.com/events/analysis-research-for-sale/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 13:21:20 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.websitedesignyork.com/?p=236</guid>
		<description><![CDATA[We are selling our business and marketing domain name, AnalysisResearch.com over at Flippa. The domain would have been used by us as part of an Analysis Research department of York Interweb, but we have since decided to concentrate solely on developing information websites and website development. AnalysisResearch.com is perfect for any company undertaking any kind [...]]]></description>
		<wfw:commentRss>http://www.websitedesignyork.com/events/analysis-research-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PageRank is Dead, The End of PageRank and New Beginnings</title>
		<link>http://www.websitedesignyork.com/websites/pagerank-is-dead-the-end-of-pagerank-and-new-beginnings/</link>
		<comments>http://www.websitedesignyork.com/websites/pagerank-is-dead-the-end-of-pagerank-and-new-beginnings/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 12:52:02 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Page rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.websitedesignyork.com/?p=230</guid>
		<description><![CDATA[Webmasters and SEO companies have been hammering on about Google&#8217;s PageRank for years now, which is no surprise when Google&#8217;s own toolbar has been teasing us all with it for so long. However, anyone who has created a website in the last six months or so will have noticed that they still have a PageRank [...]]]></description>
		<wfw:commentRss>http://www.websitedesignyork.com/websites/pagerank-is-dead-the-end-of-pagerank-and-new-beginnings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

